Trading Comps
Demo #6 — comparable company analysis for Sava Industrial: peer EV/Revenue, EV/EBITDA, P/E, and P/B multiples, implied enterprise value range, and benchmark vs the manufacturing DCF reference.
Training scope
Fictional public peers and LTM FY2023A metrics only. No live market data, control premium, or multi-period forecast. Compare with Demo #2 DCF for context — not a fairness opinion.
Subject company — Sava Industrial
Sava Industrial Co.Ltd · LTM · 31-Dec-2023 · USD ($M)
Revenue
480.0
EBITDA
110.4
Net income
51.0
Net debt
55.0
Comparable peer set
Static inputs aligned with the Excel trading-comps workbook (global + VN/ASEAN fictional names).
| Company | Ticker | EV | EV/Rev | EV/EBITDA | P/E | P/B |
|---|---|---|---|---|---|---|
| NordForge Industries Inc. | NFOR | 3,590.0 | 1.7× | 9.5× | 17.0× | 2.3× |
| Pacific SteelWorks Corp. | PSWK | 2,465.0 | 1.5× | 9.3× | 17.1× | 2.2× |
| Meridian Heavy Equipment Ltd. | MHVE | 4,880.0 | 1.5× | 9.0× | 16.7× | 2.0× |
| Atlas Component Manufacturing | ACMP | 1,228.0 | 1.6× | 10.5× | 20.4× | 2.3× |
| Titan Industrial Systems | TISX | 1,900.0 | 1.5× | 9.6× | 18.1× | 2.2× |
| EuroMech Engineering AG | EMEG | 2,630.0 | 1.7× | 9.8× | 19.3× | 2.3× |
| Horizon Fabrication Inc. | HFAB | 1,642.0 | 1.7× | 10.7× | 21.6× | 2.5× |
| Saigon Metalworks JSC | SMW VN | 763.0 | 1.9× | 9.8× | 18.2× | 2.2× |
| Binh Duong Precision Engineering | BDP VN | 1,072.0 | 2.1× | 10.8× | 21.7× | 2.5× |
| PT Aneka Industri Nusantara Tbk | AIN ID | 1,335.0 | 2.0× | 10.9× | 21.5× | 2.5× |
| Selected multiple (Median) | 1.7× | 9.8× | 18.8× | 2.3× | ||
Implied valuation — Sava
Apply selected peer multiples to Sava LTM metrics; bridge EV ↔ equity via net debt.
| Method | Multiple | Implied EV | Implied equity |
|---|---|---|---|
| EV / Revenue | 1.7× | 809.8 | 754.8 |
| EV / EBITDA | 9.8× | 1,081.7 | 1,026.7 |
| P / E | 18.8× | 1,012.7 | 957.7 |
| P / B | 2.3× | 1,148.8 | 1,093.8 |
| Average (4 methods) | 1,013.2 | 958.2 |
Implied share price (avg equity ÷ shares): 23.96
Implied EV range
Composite low / mid / high from 25th–75th peer multiples by method (Excel football-field logic).